Terry Oakden and Mick Phillips (two thirds of the original "Team Abbo") pose for a photograph before Mick himself, wearing his Team Abbo T-shirt, rode the course before the event in memory of Keith Abbott (31/10/30 to 23/11/03).
Mick is later followed in the race by two other Club members, Ian Galbriath (3:51) and Ian Mortimer (4:17). The winner of the event was Matt Clinton in an impressive 2:52.9 beating the previous course record of 2:53.7 set by Jim Henderson. The full result was;
| No No | Name | Club | Time | |
| 1 | Matt Clinton Matt Clinton Clinton | Mike Vaughan.co.uk | 2:52.9 | |
| 2 | James McLaughlin | Guernsey VC | J | 3:03.5 |
| 3 | Jimmy Wright | Preston Wheelers | 3:05.4 | |
| 4 | Graham Pollard | Bob Jackson | 3:08.9 | |
| 5 | Ann Bowditch | Science in Sport | L | 3:40.7 |
| 6 | Paul Brierley | Huddersfield RC | V | 3:44.6 |
| 7 | Ian Galbraith | Drighlington BC | 3:51.5 | |
| 8 | Graham Riches | West Yorkshire Police | V | 3:57.5 |
| 9 | Ben Kellett | Holme Valley Wheelers | Jv | 4:11.0 |
| 10 | Jacob Scott | Holme Valley Wheelers | Jv | 4:17.1 |
| 11 | Jack Beardsall | Holme Valley Wheelers | Jv | 4:17.3 |
| 12 | Ian Mortimer | Drighlington BC | V | 4:17.5 |
| 13 | Ian Lindsey | Soweby Bros | V | 4:20.8 |
| 14 | Paul Kirk | Bob Jackson | 4:47.7 | |
| 15 | James Kellett | Holme Valley Wheelers | Jv | 4:51.1 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.