banner

Club Results March - April 2010

29 April - Seacroft Wheelers 11 Hilly TT Thorner

1 - Paul Kirk - 29.14 (14.32, 14.42) Drighlington BC
2 - Steve Smith - 29.32 (14.39, 14.53)
3 - Lewis Barry - 29.43 (14.41, 15.02)
4 - Giles Dumont - 29.50 (14.52, 14.58)
5 - Sean Newbould - 32.06 (16.01, 16.05)
6 - Nick Barnes - 32.58 (16.07, 16.51)
7= - Nigel Bennett - 33.13 (16.34, 16.39)
7= - Jason Hemsworth - 33.13 (16.31, 16.42)
9 - Seb Marsh - 34.31 (17.12, 17.19)
10 - Keith Storey - 34.42 (17.08, 17.34)
11 - Garry Marsh - 37.44 (18.38, 19.06)
12 - Antony Brumby - 38.33 (18.56, 19.37)
13 - Chris Beetham - 38.59 (19.19, 19.40)
14 - Chris Barnes - 44.18 (22.15, 22.03)

25 April - Brian Robinson Challenge

17 April - Ravensthorpe CC V910 10 mile TT

This is a tough course and it didn't all go to plan for 2 of the 5 Club riders competing this year; Paul Kirk 2-24 (pictured left), Ian Galbraith 2-37, Ian Mortimer 2-46 (pictured right), Mick Phillips 3-30 (after not one but two punctures) and Dave Fitzpatrick, who stopped after 12 miles having picked up a PB in a 10 the day before. Well done lads.

Paul Kirk (24-34), Dave Fitzpatrick (29-42), Gary Rhodes (29-12) and Chris Danby (27-24) seen doing their best on what was a windy day. The previous day Dave Fitzpatrick also made his 25 TT debut on the 025/11 at Hatfield/Woodhouse. Another windy day, he finsihed with a 1-12-10. Well done to all who took part this weekend.